You all know that FIFA World Cup Football has started today from 20th Nov 2022. How curious is everyone?
Yesterday, the opening of the first FIFA game between Qatar and Ecuador from “Group A” was very exciting. With the 0-2 victory of Ecuador, FIFA has already started. The victory was decided after about 12 minutes of extra time between these two teams.
Summary of the game is given below :-
Day 1
Qatar | Team Stats | Equador |
0 | Goal | 2 |
5 | Shots | 6 |
0 | Shots on target | 3 |
434 | Passes | 486 |
47% | Possession | 53% |
80% | Pass Accuracy | 84% |
15 | Fouls | 15 |
4 | Yellow Cards | 2 |
Zero | Red Cards | Zero |
3 | Off Sides | 4 |
1 | Corners | 3 |
The group summary of the upcoming matches can be understood through the following picture…
Summary of this Week’s games Chart:- Tie Sheet
Day | Matches | Group | Date/Time(Nepal Time) | Remarks |
1 | Qatar vs Ecuador | A | 20th Nov 2022 | 0-2(Ecuador won) |
2 | England vs Iran | B | 21th Nov | 6-2(England won) |
Senegal vs Netherlands | A | 21th Nov | 0-2(Netherlands won) | |
3 | USA vs Wales | B | 22th Nov, 00:45 Tue | 1-1(Tie up) |
Argentina vs Saudi Arabia | C | 22th Nov, 15:45, Tue | 1-2(Saudi Arabia) | |
Denmark vs Tunisia | D | 22th Nov, 18:45, Tue | 0-0(Tie up) | |
Mexico vs Poland | C | 22th Nov, 21:45, Tue | 0-0(Tie up) |
4 | France vs Australia | D | 23th Nov, 00:45, Wed | 4-1(France Won) |
Morocco vs Croatia | F | 23th Nov, 15:45, Wed | 0-0(Tie up) | |
Germany vs Japan | E | 23th Nov, 18:45, Wed | 1-2(Japan Won) | |
Spain vs Costa Rica | E | 23th Nov, 21:45, Wed | 7-0(Spain Won) | |
5 | Belgium vs Canada | F | 24th Nov, 00:45, Thu | 1-0(Belgium Won) |
Switzerland vs Cameroon | G | 24th Nov, 15:45, Thu | 1-0(Switzerland Won) | |
Uruguay vs South Korea | H | 24th Nov, 18:45, Thu | 0-0(Tie up) | |
Portugal vs Ghana | H | 24th Nov, 21:45, Thu | 3-2(Portugal Won) | |
6 | Brazil vs Serbia | G | 25th Nov, 00:45, Fri | 2-0(Brazil Won) |
Wales vs Iran | B | 25th Nov, 15:45, Fri | 0-2(Iran Won) | |
Qatar vs Senegal | A | 25th Nov, 18:45, Fri | 1-3(Senegal Won) | |
Netherlands vs Ecuador | A | 25th Nov, 21:45, Fri | 1-1(Tied) |
7 | England vs USA | B | 26th Nov, 00:45, Sat | 0-0(Tied) |
Tunisia vs Australia | D | 26th Nov, 15:45, Sat | 0-1(Australia won) | |
Poland vs Saudi Arabia | C | 26th Nov, 18:45, Sat | 2-0(Poland won) | |
France vs Denmark | D | 26th Nov, 21:45, Sat | 2-1(France Won) | |
8 | Argentina vs Mexico | C | 27th Nov, 00:45, Sun | 2-0(Argentina Won) |
Japan vs Costa Rica | E | 27th Nov, 15:45, Sun | 0-1(Costa Rica Won) | |
Belgium vs Morocco | F | 27th Nov, 18:45, Sun | 0-2(Morocco Won) | |
Croatia vs Canada | F | 27th Nov, 21:45, Sun | 4-1(Croatia Won) | |
9 | Spain vs Germany | 28th Nov, 00:45, Mon | 1-1(Tied) | |
Cameroon vs Serbia | 28th Nov, 15:45, Mon | 3-3(Tied) | ||
South Korea vs Ghana | 28th Nov, 18:45, Mon | 2-3(Ghana Won) | ||
Brazil vs Switzerland | 28th Nov, 21:45, Mon | 1-0(Brazil Won) |
10 | Portugal vs Uruguay | H | 29th Nov, 00:45, Tue | 2-0(Portugal Won) |
Ecuador vs Senegal | A | 29th Nov, 20:45, Tue | 1-2(Senegal Won) | |
Netherlands vs Qatar | A | 29th Nov, 20:45, Tue | 2-0(Netherlands Won) | |
– – | – | 29th Nov, 21:45, Tue | No game | |
11 | Iran vs USA | B | 30th Nov, 00:45, Wed | 0-1(USA Won) |
Wales vs England | B | 30th Nov, 00:45, Wed | 0-3(England Won) | |
Tunisia vs France | D | 30th Nov, 20:45, Wed | 1-0(Tunisia Won) | |
Australia vs Denmark | D | 30th Nov, 20:45, Wed | 1-0(Australia Won) | |
12 | Poland vs Argentina | C | 1st Dec, 00:45, Thus | 0-2(Argentina Won) |
Saudi Arabia vs Mexico | C | 1st Dec, 00:45, Thus | 1-2(Mexico Won) | |
Croatia vs Belgium | F | 1st Dec, 20:45, Thus | 0-0(Tied) | |
Canada vs Morocco | F | 1st Dec, 20:45, Thus | 1-2(Morocco Won) |
13 | Japan vs Spain | E | 2nd Dec, 00:45, Fri | 2-1(Japan Won) |
Costa Rica vs Germany | E | 2nd Dec, 00:45, Fri | 2-4(Germany Won) | |
South Korea vs Portugal | H | 2nd Dec, 00:45, Fri | 2-1(South Korea Won) | |
Ghana vs Uruguay | H | 2nd Dec, 00:45, Fri | 0-2(Uruguay Won) | |
14 | Serbia vs Switzerland | G | 3rd Dec, 00:45, Sat | 2-3(Switzerland Won) |
Cameroon vs Brazil | G | 3rd Dec, 00:45, Sat | 1-0(Cameroon Won) | |
Netherlands vs USA | Round 16 | 3rd Dec, 08:45, Sat | 3-1(Netherlands Won) | |
Top 16 Started | 3rd Dec, 00:45, Sat | |||
15 | Argentina vs Australia | Round 16 | 4th Dec, 00:45, Sun | 2-1(Argentina Won) |
France vs Poland | Round 16 | 4th Dec, 08:45, Sun | 3-1(France Won) | |
England vs Senegal | Round 16 | 5th Dec, 00:45, Mon | 3-0(England Won) | |
Japan vs Croatia | Round 16 | 5th Dec, 20:45, Mon | 1-1(Tied) |
13 | Brazil vs South Korea | Round 16 | 6th Dec, 00:45, Tue | 4-1(Brazil Won) |
Morocco vs Spain | Round 16 | 6th Dec, 20:45, Tue | 3-0 (By Penalties Morocco won) | |
14 | Portugal vs Switzerland | Round 16 | 7th Dec, 00:45, Wed | 6-1(Portugal won) |
15 | Croatia vs Brazil | Quarter Finals | 9th Dec, 08:45, Fri | 4-2(Croatia won by Penalty) |
16 | Netherlands vs Argentina | Quarter Finals | 10th Dec, 00:45, Sat | 3-4(Argentina won by Penalty) |
17 | Morocco vs Portugal | Quarter Finals | 10th Dec, 20:45, Sat | 1-0(Morocco Won) |
18 | England vs France | Quarter Finals | 11th Dec, 00:45, Sun | 1-2(France Won) |
18 | Argentina vs Croatia | Semi-Finals | 14th Dec, 00:45, Wed | 3-0(Argentina Won) |
19 | France vs Morocco | Semi-Finals | 15th Dec, 00:45, Thu | 2-0(France Won) |
20 | Croatia vs Morocco | Third place play-off | 17th Dec, 20:45, Sat | 2-1(Croatia Won) |
21 | Argentina vs France | FINAL | 18th Dec, 80:45, Sun | As I Predicted: Argentina won the FIFA 2022 Cup |
Winner of the FIFA World Cup 2022 is | Argentina |
Free Live Streaming site :-
https://totalsportek.to/
#FIFA2022 #Football #Qatar
Watch live now:-
need updates on time plz
My favourite team is Brazil and Germany 😍😍
More update please
May I request more information on the subject? All of your articles are extremely useful to me. Thank you!